<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 14th September 2026 at 5:26 pm by All in One SEO Pro v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.coreconsultantsgroup.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Core Group</title>
		<link><![CDATA[https://www.coreconsultantsgroup.com]]></link>
		<description><![CDATA[Core Group]]></description>
		<lastBuildDate><![CDATA[Thu, 10 Sep 2026 06:15:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.coreconsultantsgroup.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/]]></link>
			<title>Core Home 2027 – Draft</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 06:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/critical-minerals-funding-isnt-the-wests-problem-economics-is/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/critical-minerals-funding-isnt-the-wests-problem-economics-is/]]></link>
			<title>Critical Minerals Funding Isn’t the West’s Problem—Economics Is</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 08:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/impressum/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/impressum/]]></link>
			<title>Impressum</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/commodity-traders-still-value/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/commodity-traders-still-value/]]></link>
			<title>Commodity Traders: Is There Still Value?</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/five-red-flags-investors-look-choosing-invest-mining-projects/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/five-red-flags-investors-look-choosing-invest-mining-projects/]]></link>
			<title>Five Red Flags Investors Look For When Choosing To Invest In Mining Projects</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/summary-lara-smiths-2014-mining-indaba-presentation-outlook-dysprosium-tantalum-tungsten/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/summary-lara-smiths-2014-mining-indaba-presentation-outlook-dysprosium-tantalum-tungsten/]]></link>
			<title>Summary of Lara Smith&#8217;s 2014 Mining Indaba Presentation: An Outlook for Dysprosium, Tantalum, Tungsten</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/china-investing-copper-gold-assets/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/china-investing-copper-gold-assets/]]></link>
			<title>China Shopping For Copper And Gold Assets</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/cobalt-expected-outperform-2016/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/cobalt-expected-outperform-2016/]]></link>
			<title>Cobalt, Bauxite, Lithium to Outperform in 2016</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/several-challenges-hampering-investment-africa/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/several-challenges-hampering-investment-africa/]]></link>
			<title>Several Challenges Hampering Investment In Africa</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/botswana-still-auspicious-mining-jurisdiction/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/botswana-still-auspicious-mining-jurisdiction/]]></link>
			<title>Botswana Still Auspicious Mining Jurisdiction</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/commodity-focus-update-on-the-iron-ore-market/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/commodity-focus-update-on-the-iron-ore-market/]]></link>
			<title>Commodity Focus: Update On The Iron Ore Market</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/will-lithium-ion-batteries-lose-the-race/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/will-lithium-ion-batteries-lose-the-race/]]></link>
			<title>Will Lithium-Ion Batteries Lose The Race?</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/can-lithium-continue-without-bound/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/can-lithium-continue-without-bound/]]></link>
			<title>Can Lithium Demand Continue Indefinitely?</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/lithium-project-roundup/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/lithium-project-roundup/]]></link>
			<title>Lithium Project Roundup</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/evaluation-phosphate-potash-deposit/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/evaluation-phosphate-potash-deposit/]]></link>
			<title>Prefeasibility Study Of Phosphate And Potash Deposit</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/nsr-calculation-canadian-rare-earth-company/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/nsr-calculation-canadian-rare-earth-company/]]></link>
			<title>NSR Calculation For A Canadian Rare Earth Company</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/analysis-of-new-rare-earth-entrant/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/analysis-of-new-rare-earth-entrant/]]></link>
			<title>Analysis of New Rare Earth Entrant</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/depth-study-lithium-market/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/depth-study-lithium-market/]]></link>
			<title>Market Study Of The Lithium Market</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/valuation-of-iron-ore-investment/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/valuation-of-iron-ore-investment/]]></link>
			<title>Valuation of Iron Ore Investment</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/african-governments-want-their-dues-what-does-this-mean-for-the-tenke-deal/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/african-governments-want-their-dues-what-does-this-mean-for-the-tenke-deal/]]></link>
			<title>Tenke, China Moly and African Taxes</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/mining-mozambique-end-chapter/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/mining-mozambique-end-chapter/]]></link>
			<title>Mining In Mozambique The End Of A Chapter</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/iron-ore-prices-below-50/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/iron-ore-prices-below-50/]]></link>
			<title>Iron Ore Prices To Remain Below $50/tonne</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/vadanta-gambles-zinc/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/vadanta-gambles-zinc/]]></link>
			<title>Zinc Prices Rebound: Vedanta Takes The Gamble</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/gold-breaks-psychological-barrier-1300oz/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/gold-breaks-psychological-barrier-1300oz/]]></link>
			<title>Gold Breaks Psychological Barrier Of $1,300/oz</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/nickel-price-rally/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/nickel-price-rally/]]></link>
			<title>Nickel Market To Move Into Deficit This Year</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/zambia-drc-copper-cobalt/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/zambia-drc-copper-cobalt/]]></link>
			<title>Institutional Challenges Overshadow Zambia And DRC</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/ferrochrome-nightmare/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/ferrochrome-nightmare/]]></link>
			<title>Ferrochrome Waking Up From An Eight Year Nightmare</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/galaxy-shipping-lithium-mt-cattlin/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/galaxy-shipping-lithium-mt-cattlin/]]></link>
			<title>Galaxy Begins Shipping Lithium from Mt. Cattlin</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/iron-ore-defying-gravity/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/iron-ore-defying-gravity/]]></link>
			<title>Why Is Iron Ore Defying Gravity?</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/chrome-market-difficult-gauge-direction/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/chrome-market-difficult-gauge-direction/]]></link>
			<title>Chrome Market: Difficult to Gauge Direction</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/south-african-mining/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/south-african-mining/]]></link>
			<title>Global Mining Industry Partying Like It&#8217;s 2002, But Will South Africa Be Left Behind?</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/manganese-point-no-return/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/manganese-point-no-return/]]></link>
			<title>Is Manganese at the Point Of No Return?</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/october-rare-earth-summary/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/october-rare-earth-summary/]]></link>
			<title>October Rare Earth Price Correction</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/lithium-batteries-outlook-summary/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/lithium-batteries-outlook-summary/]]></link>
			<title>Lithium Batteries-An Outlook and Summary</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/largest-cobalt-copper-resource-outside-drc/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/largest-cobalt-copper-resource-outside-drc/]]></link>
			<title>REVEALED: Largest Cobalt/Copper Resource Outside of the DRC</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/us-china-trade-copper-prices/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/us-china-trade-copper-prices/]]></link>
			<title>U.S-China trade tensions to shackle copper prices</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/understanding-cobalt-exploration-an-analysis-of-celsius-resources-drill-results/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/understanding-cobalt-exploration-an-analysis-of-celsius-resources-drill-results/]]></link>
			<title>Understanding Cobalt Exploration: An Analysis of Celsius Resources&#8217; Drill Results</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/vanadium-april-2018/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/vanadium-april-2018/]]></link>
			<title>Vanadium Bulletin &#8211; April 2018</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/sovereign-graphite-malawi/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/sovereign-graphite-malawi/]]></link>
			<title>Sovereign Metals: An African Graphite Project with Enviable Infrastructure</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/copper-prices-rebound-end-2018/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/copper-prices-rebound-end-2018/]]></link>
			<title>Copper Prices To Rebound By End-2018 As Demand Seen Steady, Analysts Say</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/outlook-for-commodity-markets-in-2016/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/outlook-for-commodity-markets-in-2016/]]></link>
			<title>Outlook for Commodity Markets in 2016</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/who-moved-cobalt-stocks/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/who-moved-cobalt-stocks/]]></link>
			<title>Who Moved My Cobalt Stocks?</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/are-cobalt-prices-sustainable/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/are-cobalt-prices-sustainable/]]></link>
			<title>Are Cobalt Prices Sustainable?</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/help-chrome-has-fallen-off-a-cliff/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/help-chrome-has-fallen-off-a-cliff/]]></link>
			<title>Help Chrome has Fallen off a Cliff</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/outlook-for-cobalt-shortages-china/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/outlook-for-cobalt-shortages-china/]]></link>
			<title>Outlook for Cobalt: Shortages? China? Questions Answered</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/cobalt-copper-projects/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/cobalt-copper-projects/]]></link>
			<title>Cobalt/Copper Projects on the African Copperbelt-A Technical Overview</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/covid19-tin-mine/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/covid19-tin-mine/]]></link>
			<title>Alphamin’s Bisie: a smooth operator in the time of Corona</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/american-lithium-corp-benefits-from-location-and-shallow-deposits/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/american-lithium-corp-benefits-from-location-and-shallow-deposits/]]></link>
			<title>American Lithium Corp. benefits from location and shallow deposits</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/end-reliance-on-china-with-usa-rare-earths-help/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/end-reliance-on-china-with-usa-rare-earths-help/]]></link>
			<title>End reliance on China with USA Rare Earth’s help</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.coreconsultantsgroup.com/establishing-the-case-for-west-africa-as-a-gold-market/]]></guid>
			<link><![CDATA[https://www.coreconsultantsgroup.com/establishing-the-case-for-west-africa-as-a-gold-market/]]></link>
			<title>Establishing the Case for West Africa as a Gold Market</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 07:39:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
